Roblox · Steal an Egg
Steal an Egg eggs list: all eggs by biome
All 265 pets on the Steal an Egg Wiki and the egg each one hatches from, grouped by biome in unlock order. Each row shows the rarity, the spawn chance the wiki lists, base income and base weight. Click a pet to open it in the income calculator with your own egg weight and mutation.
Eggs by biome
The 12 biomes unlock as your speed goes up. The eggs further from your base are rarer and pay more, but they are guarded by stronger monsters. Jump to a biome or a special egg:
| Biome or egg | Speed needed | Guardian | Eggs |
|---|---|---|---|
| Forest | Start | Chicken | 8 |
| Lake | 900 | Swan | 8 |
| Desert | 10K | Scorpion | 8 |
| Jungle | 40K | Tiger | 8 |
| Snow | 170K | Yeti | 8 |
| Volcano | 700K | Cerberus | 8 |
| Abyss Ocean | 2.5M | Moby | 8 |
| Prehistoric | 18M | T-Rex | 8 |
| Cosmic | 700M | Cosmic Skeleton | 8 |
| Cherry Blossom | 2.5B | Oni Tiger | 8 |
| Titan Temple | 7B | Gorilla King | 8 |
| Angels & Demons | 20B | ArchAngel, World Burner, Aetheron | 18 |
| Enchanted Forest | 50B | — | 9 |
| Halloween Dimension | — | — | 29 |
| Zombified Halloween Egg | — | — | 6 |
| Skeletal Egg | — | — | 10 |
| Extinction Egg | — | — | 2 |
| Luminous Egg | — | — | 7 |
| Luminous Reroll Egg | — | — | 7 |
| Dr Scramble's Lab | — | — | 16 |
| Rift | — | — | 16 |
| Brainrot Egg | — | — | 6 |
| Monster Egg | — | — | 6 |
| Mecha Egg | — | — | 6 |
| Event eggs | — | — | 19 |
| Source not listed | — | — | 20 |
Not sure if you are fast enough? Check your steps to each biome with the speed calculator.
How to read this list
- Egg: the egg name the wiki uses. Most eggs are named after the pet inside (for example “Chicken Egg”).
- Spawn chance: how often that egg appears in its biome, copied from the wiki’s Drop Rates page, which says the values were read from the game files. “Unknown” means the wiki does not list one.
- Base income and base weight: what the pet earns at its base size with no mutation. A bigger egg earns more; see mutations and size bonus.
- Price: not shown, because the wiki does not list prices for eggs (unknown).
1. Forest eggs
8 eggs · speed needed: none (start) · guardian: Chicken.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Chicken Egg | Chicken | Common | 34% | $1/s | 8 kg |
| Dog Egg | Dog | Common | 24% | $2/s | 25 kg |
| Bird Egg | Bird | Uncommon | 17% | $8/s | 5 kg |
| Burrowing Owl Egg | Burrowing Owl | Rare | 10% | $35/s | 8 kg |
| Raccoon Egg | Raccoon | Rare | 7% | $45/s | 19 kg |
| Fox Egg | Fox | Epic | 4.5% | $180/s | 28 kg |
| Bear Egg | Bear | Epic | 2.5% | $240/s | 220 kg |
| Brr Brr Patapim Egg | Brr Brr Patapim | Legendary | 1% | $1.8K/s | 800 kg |
2. Lake eggs
8 eggs · speed needed: 900 · guardian: Swan.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Frog Egg | Frog | Common | 29.27% | $3/s | 3 kg |
| Duckling Egg | Duckling | Common | 23.22% | $4/s | 3 kg |
| Catfish Egg | Catfish | Uncommon | 17.16% | $12/s | 35 kg |
| Turtle Egg | Turtle | Rare | 12.11% | $60/s | 100 kg |
| Trulimero Trulicina Egg | Trulimero Trulicina | Epic | 8.08% | $260/s | 140 kg |
| Swan Egg | Swan | Epic | 5.55% | $320/s | 22 kg |
| Axolotl Egg | Axolotl | Legendary | 4.04% | $2.8K/s | 28 kg |
| Leviathan Egg | Leviathan | Cosmic | unknown | $220K/s | 5,000 kg |
3. Desert eggs
8 eggs · speed needed: 10K · guardian: Scorpion.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Jerboa Egg | Jerboa | Common | 26.59% | $6/s | 2 kg |
| Fennec Egg | Fennec | Uncommon | 20.45% | $18/s | 8 kg |
| Camel Egg | Camel | Rare | 15.34% | $75/s | 700 kg |
| Tob Tobi Tob Tob Egg | Tob Tobi Tob Tob | Epic | 12.27% | $325/s | 700 kg |
| Snake Egg | Snake | Legendary | 9.2% | $3.6K/s | 45 kg |
| Sand Spider Egg | Sand Spider | Mythic | 8.18% | $16K/s | 120 kg |
| Scorpion Egg | Scorpion | Mythic | 6.65% | $18.5K/s | 75 kg |
| Royal Sphinx Egg | Royal Sphinx | Cosmic | 1.33% | $280K/s | 4,000 kg |
4. Jungle eggs
8 eggs · speed needed: 40K · guardian: Tiger.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Chimpanzee Egg | Chimpanzee | Rare | 26.01% | $90/s | 65 kg |
| Toucan Egg | Toucan | Rare | 20.01% | $110/s | 5 kg |
| Crocodile Egg | Crocodile | Epic | 17% | $420/s | 400 kg |
| Gorilla Egg | Gorilla | Legendary | 13% | $4.8K/s | 190 kg |
| Orangutini Ananassini Egg | Orangutini Ananassini | Legendary | 11% | $5.5K/s | 140 kg |
| Spider Egg | Spider | Mythic | 7.85% | $22K/s | 120 kg |
| Tiger Egg | Tiger | Mythic | 5% | $28K/s | 260 kg |
| King Snake Egg | King Snake | Secret | 0.124% | $3.5M/s | 10,000 kg |
5. Snow eggs
8 eggs · speed needed: 170K · guardian: Yeti.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Penguin Egg | Penguin | Rare | 29.44% | $140/s | 16 kg |
| Walrus Egg | Walrus | Epic | 21.57% | $600/s | 200 kg |
| Polar Bear Egg | Polar Bear | Legendary | 18.34% | $7K/s | 650 kg |
| Sabertooth Tiger Egg | Sabertooth Tiger | Mythic | 14.02% | $35K/s | 350 kg |
| Mammoth Egg | Mammoth | Mythic | 11.86% | $42K/s | 2,000 kg |
| King Mammoth Egg | King Mammoth | Cosmic | 4.17% | $400K/s | 25,000 kg |
| Yeti Egg | Yeti | Secret | 0.372% | $5M/s | 1,500 kg |
| Ice Dragon Egg | Ice Dragon | Eternal | 0.222% | $65M/s | 8,500 kg |
6. Volcano eggs
8 eggs · speed needed: 700K · guardian: Cerberus.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Lava Gecko Egg | Lava Gecko | Rare | 26.85% | $180/s | 14 kg |
| Lava Frog Egg | Lava Frog | Epic | 22.04% | $850/s | 4 kg |
| Flaming Bull Egg | Flaming Bull | Legendary | 18.03% | $9.5K/s | 450 kg |
| Lava Iguana Egg | Lava Iguana | Legendary | 15.03% | $11K/s | 400 kg |
| Chillin Chilli Egg | Chillin Chilli | Mythic | 17.03% | $55K/s | 30 kg |
| Cerberus Egg | Cerberus | Secret | 0.62% | $8M/s | 9,000 kg |
| Phoenix Egg | Phoenix | Eternal | 0.222% | $85M/s | 2,500 kg |
| Lava Dragon Egg | Lava Dragon | Eternal | 0.178% | $100M/s | 14,000 kg |
7. Abyss Ocean eggs
8 eggs · speed needed: 2.5M · guardian: Moby.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Parrotfish Egg | Parrotfish | Rare | 34.76% | $220/s | 5 kg |
| Swordfish Egg | Swordfish | Epic | 24.67% | $1.1K/s | 250 kg |
| Shark Egg | Shark | Legendary | 19.06% | $15K/s | 450 kg |
| Orca Egg | Orca | Mythic | 14.57% | $80K/s | 1,800 kg |
| Whale Shark Egg | Whale Shark | Cosmic | 3.41% | $700K/s | 2,000 kg |
| Beluga Whale Egg | Beluga Whale | Cosmic | 2.62% | $850K/s | 5,000 kg |
| Kraken Egg | Kraken | Secret | 0.826% | $15M/s | 18,000 kg |
| El Maja Egg | El Maja | Eternal | 0.0889% | $130M/s | 90,000 kg |
8. Prehistoric eggs
8 eggs · speed needed: 18M · guardian: T-Rex.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Dodo Egg | Dodo | Rare | 39.07% | $280/s | 20 kg |
| Pterodactyl Egg | Pterodactyl | Legendary | 26.04% | $22K/s | 180 kg |
| Ankylosaurus Egg | Ankylosaurus | Mythic | 20.84% | $120K/s | 2,500 kg |
| Triceratops Egg | Triceratops | Cosmic | 4.93% | $1.2M/s | 3,500 kg |
| Bronto Egg | Bronto | Cosmic | 7% | $1.5M/s | 35,000 kg |
| T-Rex Egg | T-Rex | Secret | 0.992% | $25M/s | 7,500 kg |
| Tralaledon Egg | Tralaledon | Secret | 0.826% | $32M/s | 1,000 kg |
| Mosasaurus Egg | Mosasaurus | Eternal | 0.311% | $180M/s | 30,000 kg |
9. Cosmic eggs
8 eggs · speed needed: 700M · guardian: Cosmic Skeleton.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Centapede Egg | Centapede | Epic | 39.87% | $1.5K/s | 6 kg |
| Cosmic Gecko Egg | Cosmic Gecko | Legendary | 34.39% | $30K/s | 18 kg |
| Cosmic Gorilla Egg | Cosmic Gorilla | Mythic | 19.62% | $180K/s | 450 kg |
| La Vacca Saturno Saturnita Egg | La Vacca Saturno Saturnita | Cosmic | 4.55% | $2.2M/s | 740 kg |
| Cosmic Skeleton Boss Egg | Cosmic Skeleton Boss | Secret | 0.496% | $45M/s | 1,000 kg |
| Cosmic Dragon Egg | Cosmic Dragon | Secret | 0.744% | $60M/s | 15,000 kg |
| Eternal Lunar Dragon Egg | Eternal Lunar Dragon | Eternal | 0.311% | $250M/s | 60,000 kg |
| Unicorn Egg | Unicorn | Divine | 0.0232% | $1B/s | 1,200 kg |
10. Cherry Blossom eggs
8 eggs · speed needed: 2.5B · guardian: Oni Tiger.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Crane Egg | Crane | Epic | 37.51% | $4K/s | 22 kg |
| Salamander Egg | Salamander | Legendary | 26.27% | $74K/s | 30 kg |
| Red Panda Egg | Red Panda | Mythic | 16.83% | $450K/s | 25 kg |
| Snowy Owl Egg | Snowy Owl | Cosmic | 13.96% | $7.5M/s | 20 kg |
| Koi Egg | Koi | Cosmic | 4.36% | $12M/s | 120 kg |
| Stag Egg | Stag | Secret | 0.74% | $145M/s | 180 kg |
| Oni Tiger Egg | Oni Tiger | Eternal | 0.31% | $600M/s | 300 kg |
| Kitsune Egg | Kitsune | Divine | 0.02% | $1.8B/s | 260 kg |
11. Titan Temple eggs
8 eggs · speed needed: 7B · guardian: Gorilla King.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Spideron Egg | Spideron | Legendary | 37.51% | $95K/s | 600 kg |
| Crustacia Egg | Crustacia | Legendary | 26.27% | $130K/s | 1,000 kg |
| Bladehide Egg | Bladehide | Mythic | 16.83% | $750K/s | 1,700 kg |
| Mantaris Egg | Mantaris | Cosmic | 13.96% | $11M/s | 1,500 kg |
| Rhinotaur Egg | Rhinotaur | Cosmic | 4.36% | $17.5M/s | 35,000 kg |
| Mutant Shark Egg | Mutant Shark | Secret | 0.74% | $215M/s | not listed |
| Gorilla King Egg | Gorilla King | Eternal | 0.31% | $880M/s | 100,000 kg |
| Nightflame Egg | Nightflame | Divine | 0.02% | $3B/s | 160,000 kg |
12. Angels & Demons eggs
18 eggs · speed needed: 20B · guardian: ArchAngel, World Burner, Aetheron. This biome appears as Angels (45% of the time), Demons (45%) or both together (10%), per the Drop Rates page. The chances shown are for the Angels or Demons version; the mixed version has its own, lower odds on that page.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Flame Sprite Egg | Flame Sprite | Legendary | 37.51% (Demons) | $225K/s | 45,000 kg |
| Light Dove Egg | Light Dove | Legendary | 37.51% (Angels) | $225K/s | 45,000 kg |
| Toro Egg | Toro | Mythic | 26.27% (Demons) | $1.25M/s | 72,000 kg |
| Winged Lamb Egg | Winged Lamb | Mythic | 26.27% (Angels) | $1.25M/s | 72,000 kg |
| Imp Egg | Imp | Cosmic | 16.83% (Demons) | $16M/s | 9,000 kg |
| Sacred Moth Egg | Sacred Moth | Cosmic | 16.83% (Angels) | $16M/s | 9,000 kg |
| Demon Hound Egg | Demon Hound | Cosmic | 13.96% (Demons) | $25M/s | 9,000 kg |
| Holy Peacock Egg | Holy Peacock | Cosmic | 13.96% (Angels) | $25M/s | 9,000 kg |
| Gargoyle Egg | Gargoyle | Secret | 4.36% (Demons) | $225M/s | 10,000 kg |
| Pure Jellyfish Egg | Pure Jellyfish | Secret | 4.36% (Angels) | $225M/s | 10,000 kg |
| Centaur Egg | Centaur | Secret | 0.74% (Angels) | $350M/s | 12,000 kg |
| RazorFang Egg | RazorFang | Secret | 0.74% (Demons) | $350M/s | 12,000 kg |
| Pegasus Egg | Pegasus | Eternal | 0.31% (Angels) | $1.3B/s | 65,000 kg |
| Skeleton Horse Egg | Skeleton Horse | Eternal | 0.31% (Demons) | $1.3B/s | 65,000 kg |
| Equinox Egg | Equinox | Eternal | unknown | $1.8B/s | 65,000 kg |
| ArchAngel Egg | ArchAngel | Divine | 0.02% (Angels) | $5B/s | 120,000 kg |
| World Burner Egg | World Burner | Divine | 0.02% (Demons) | $5B/s | 120,000 kg |
| Aetheron Egg | Aetheron | Divine | unknown | $6.9B/s | 12,000 kg |
Enchanted Forest eggs
9 eggs · speed needed: 50B. The Enchanted Forest wiki page lists 50B speed. It is not on the wiki's Biomes table yet, so the speed calculator does not include it.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Prism Gecko Egg | Prism Gecko | Legendary | 37.51% | $350K/s | not listed |
| Petal Beetle Egg | Petal Beetle | Mythic | 26.27% | $1.2M/s | not listed |
| Enchanted Bluejay Egg | Enchanted Bluejay | Mythic | 16.83% | $2.5M/s | not listed |
| Astral Jackalope Egg | Astral Jackalope | Cosmic | 13.96% | $30M/s | not listed |
| Spirit Panda Egg | Spirit Panda | Cosmic | 4.36% | $90M/s | not listed |
| Starry Fox Egg | Starry Fox | Secret | 0.74% | $750M/s | not listed |
| Celestial Sunlion Egg | Celestial Sunlion | Eternal | 0.31% | $2B/s | not listed |
| Royal Skywhale Egg | Royal Skywhale | Divine | 0.02% | $8B/s | not listed |
| Spirit World Guardian Egg | Spirit World Guardian | Divine | unknown | $15B/s | not listed |
Halloween Dimension eggs
29 eggs. Spawn values for the three Halloween zones are copied from the Drop Rates page, which says they seem to work as weights rather than exact percentages.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Whiskers Egg | Whiskers | Epic | 39.87% (Graveyard) | $2K/s | not listed |
| Candy Corn Egg | Candy Corn | Legendary | unknown | $17.5K/s | not listed |
| Pumpkin Fiend Egg | Pumpkin Fiend | Legendary | unknown | $35K/s | not listed |
| Jesterpop Egg | Jesterpop | Legendary | 34.39% (Graveyard) | $40K/s | not listed |
| Hooded Gerbil Egg | Hooded Gerbil | Legendary | 38.39% (Haunted Swamp) | $300K/s | not listed |
| Mimic Chest Egg | Mimic Chest | Legendary | 43.1% (Abandoned Manor) | $600K/s | not listed |
| Hollow Bat Egg | Hollow Bat | Mythic | unknown | $80K/s | not listed |
| Night Fang Egg | Night Fang | Mythic | unknown | $160K/s | not listed |
| Candlefang Egg | Candlefang | Mythic | 19.62% (Graveyard) | $225K/s | not listed |
| Toadstool Egg | Toadstool | Mythic | 27.27% (Haunted Swamp) | $1.6M/s | not listed |
| Crowshade Egg | Crowshade | Mythic | 37.51% (Abandoned Manor) | $4.5M/s | not listed |
| Scarecrow Egg | Scarecrow | Cosmic | unknown | $3M/s | not listed |
| Spirit Knight Egg | Spirit Knight | Cosmic | 4.55% (Graveyard) | $3M/s | not listed |
| Tombstone Bear Egg | Tombstone Bear | Cosmic | unknown | $6M/s | not listed |
| Patchwork Imp Egg | Patchwork Imp | Cosmic | 18.83% (Haunted Swamp) | $20M/s | not listed |
| Haunted Scorpio Egg | Haunted Scorpio | Cosmic | 13.96% (Haunted Swamp) | $30M/s | not listed |
| Hexed Pumpkin Egg | Hexed Pumpkin | Cosmic | 18.32% (Abandoned Manor) | $150M/s | not listed |
| Graveyard Brute Egg | Graveyard Brute | Secret | 1.24% (Graveyard) | $75M/s | not listed |
| Pumpkin Golem Egg | Pumpkin Golem | Secret | unknown | $350M/s | not listed |
| BloodBloom Egg | BloodBloom | Secret | 1.24% (Haunted Swamp) | $450M/s | not listed |
| Grave Cerberus Egg | Grave Cerberus | Secret | unknown | $450M/s | not listed |
| Werewolf Egg | Werewolf | Secret | 0.74% (Abandoned Manor) | $1.3B/s | not listed |
| Ghost Reaper Egg | Ghost Reaper | Eternal | 0.31% (Graveyard) | $300M/s | not listed |
| Phantom Dragon Egg | Phantom Dragon | Eternal | unknown | $1.5B/s | not listed |
| Shelltide Voyager Egg | Shelltide Voyager | Eternal | 0.31% (Haunted Swamp) | $1.6B/s | not listed |
| Soul Phantom Egg | Soul Phantom | Eternal | unknown | $2.5B/s | not listed |
| Gorillastein Egg | Gorillastein | Eternal | unknown | $3.5B/s | not listed |
| Bone Emperor Egg | Bone Emperor | Divine | unknown | $7.5B/s | not listed |
| Voidseer Pumpkin Egg | Voidseer Pumpkin | Divine | 0.056% (Abandoned Manor) | $14B/s | not listed |
Zombified Halloween Egg eggs
6 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Zombified Pumpkin Fiend Egg | Zombified Pumpkin Fiend | Secret | unknown | $800M/s | not listed |
| Zombified Night Fang Egg | Zombified Night Fang | Secret | unknown | $1.1B/s | not listed |
| Zombified Tombstone Bear Egg | Zombified Tombstone Bear | Secret | unknown | $1.4B/s | not listed |
| Zombified Grave Cerberus Egg | Zombified Grave Cerberus | Eternal | unknown | $4B/s | not listed |
| Zombified Phantom Dragon Egg | Zombified Phantom Dragon | Eternal | unknown | $6B/s | not listed |
| Zombified Bone Emperor Egg | Zombified Bone Emperor | Divine | unknown | $14B/s | not listed |
Skeletal Egg eggs
10 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Terrorbird Egg | Terrorbird | Mythic | unknown | $110K/s | 6,000 kg |
| Giant Sloth Egg | Giant Sloth | Cosmic | unknown | $4M/s | 12,000 kg |
| Dunkleosteus Egg | Dunkleosteus | Secret | unknown | $300M/s | 20,000 kg |
| Skeletal Glyptodon Egg | Skeletal Glyptodon | Secret | unknown | $550M/s | 3,000 kg |
| Skeletal Terrorbird Egg | Skeletal Terrorbird | Secret | unknown | $750M/s | 6,000 kg |
| Skeletal Giant Sloth Egg | Skeletal Giant Sloth | Secret | unknown | $900M/s | 12,000 kg |
| Gigantus Egg | Gigantus | Eternal | unknown | $1B/s | not listed |
| Skeletal Dunkleosteus Egg | Skeletal Dunkleosteus | Eternal | unknown | $2.5B/s | 20,000 kg |
| Skeletal Gigantus Egg | Skeletal Gigantus | Eternal | unknown | $4B/s | 35,000 kg |
| Skeletal Sabertooth Egg | Skeletal Sabertooth | Divine | unknown | $9B/s | 60,000 kg |
Extinction Egg eggs
2 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Glyptodon Egg | Glyptodon | Legendary | unknown | $22.5K/s | 3,000 kg |
| Sabertooth Egg | Sabertooth | Divine | unknown | $5B/s | 60,000 kg |
Luminous Egg eggs
7 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Spike Egg | Spike | Legendary | unknown | $15K/s | 250 kg |
| Spirit Manta Egg | Spirit Manta | Mythic | unknown | $75K/s | 450 kg |
| Riptide Octopus Egg | Riptide Octopus | Cosmic | unknown | $1.5M/s | not listed |
| Abyss Shark Egg | Abyss Shark | Cosmic | unknown | $2.5M/s | 60,000 kg |
| Electric Eel Egg | Electric Eel | Secret | unknown | $200M/s | 45 kg |
| Terra Snapper Egg | Terra Snapper | Eternal | unknown | $750M/s | 60,000 kg |
| Cthulhu Egg | Cthulhu | Divine | unknown | $3B/s | 13,000 kg |
Luminous Reroll Egg eggs
7 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Depths Riptide Octopus Egg | Depths Riptide Octopus | Cosmic | unknown | $430M/s | not listed |
| Luminous Spike Egg | Luminous Spike | Secret | unknown | $350M/s | 250 kg |
| Luminous Spirit Manta Egg | Luminous Spirit Manta | Secret | unknown | $500M/s | 450 kg |
| Luminous Abyss Shark Egg | Luminous Abyss Shark | Secret | unknown | $600M/s | 60,000 kg |
| Luminous Electric Eel Egg | Luminous Electric Eel | Eternal | unknown | $1.75B/s | 45 kg |
| Luminous Terra Snapper Egg | Luminous Terra Snapper | Eternal | unknown | $2.5B/s | 60,000 kg |
| Luminous Cthulhu Egg | Luminous Cthulhu | Divine | unknown | $6.5B/s | 13,000 kg |
Dr Scramble's Lab eggs
16 eggs. The wiki groups these as Dr Scramble’s Lab: the Biohazard, Experimental and Unstable eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Biohazard Egg | Toxic Rat | Mythic | unknown | $180K/s | 8 kg |
| Experimental Egg | Wheel Hamster | Mythic | unknown | $450K/s | 4 kg |
| Unstable Egg | Frogfly | Mythic | unknown | $1.25M/s | 25 kg |
| Biohazard Egg | Radcoon | Cosmic | unknown | $2.2M/s | 25 kg |
| Experimental Egg | Stacked Turtle | Cosmic | unknown | $12M/s | 300 kg |
| Unstable Egg | Spiderpig | Cosmic | unknown | $25M/s | 180 kg |
| Biohazard Egg | Toucax | Cosmic | unknown | $30M/s | 12 kg |
| Experimental Egg | Three Headed Chicken | Cosmic | unknown | $165M/s | 24 kg |
| Unstable Egg | Sharkodile | Secret | unknown | $350M/s | 30,000 kg |
| Biohazard Egg | Nuceodile | Secret | unknown | $500M/s | 6,000 kg |
| Experimental Egg | Eyeball Crab | Secret | unknown | $825M/s | 1,200 kg |
| Hazardhog Egg | Hazardhog | Eternal | unknown | $500M/s | not listed |
| Unstable Egg | Rhinobear | Eternal | unknown | $1B/s | 20,000 kg |
| Biohazard Egg | Nuclear Mantis | Eternal | unknown | $1.5B/s | 2,000 kg |
| Experimental Egg | Dreadstinger | Eternal | unknown | $2B/s | 4,000 kg |
| Unstable Egg | Octophant | Divine | unknown | $4B/s | 30,000 kg |
Rift eggs
16 eggs. Rift pets share three eggs on the wiki: Riftborn, Riftbeasts and Shattered Rift.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Riftborn Egg | Rift Eye | Legendary | unknown | $11K/s | 13,000 kg |
| Riftbeasts Egg | Void Angler | Legendary | unknown | $30K/s | 13,000 kg |
| Riftborn Egg | Voidmaw | Mythic | unknown | $50K/s | 13,000 kg |
| Riftbeasts Egg | Riftwing | Mythic | unknown | $220K/s | 13,000 kg |
| Shattered Rift Egg | Shardling | Mythic | unknown | $450K/s | 13,000 kg |
| Riftborn Egg | Ventinal | Cosmic | unknown | $585K/s | 10,000 kg |
| Riftbeasts Egg | Dreadclaw | Cosmic | unknown | $2.2M/s | 9,000 kg |
| Shattered Rift Egg | Shattered Ram | Cosmic | unknown | $8M/s | 13,000 kg |
| Riftborn Egg | Abyss Overlord | Secret | unknown | $1.25M/s | 13,000 kg |
| Riftborn Egg | Wendigo | Secret | unknown | $15M/s | 12,000 kg |
| Riftbeasts Egg | Mawbreaker | Secret | unknown | $60M/s | 13,000 kg |
| Shattered Rift Egg | Shardwing | Secret | unknown | $145M/s | 9,500 kg |
| Riftborn Egg | World Eater | Eternal | unknown | $500M/s | 25,000 kg |
| Shattered Rift Egg | Shattered Drake | Eternal | unknown | $800M/s | 30,000 kg |
| Riftbeasts Egg | Void Serpent | Eternal | unknown | $900M/s | 14,000 kg |
| Shattered Rift Egg | Shattered Colossus | Divine | unknown | $3.5B/s | 16,000 kg |
Brainrot Egg eggs
6 eggs. A limited egg. The wiki says limited eggs do not spawn in normal biome nests; they come from the Store or events such as Admin Abuse.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Brainrot Egg | Tung Tung Sahur | Brainrot | unknown | $100/s | 35 kg |
| Brainrot Egg | Bananita Dolphinita | Brainrot | unknown | $400/s | 300 kg |
| Brainrot Egg | Belula Beluga | Brainrot | unknown | $40K/s | 800 kg |
| Brainrot Egg | Mangolini Parrochini | Brainrot | unknown | $800K/s | 1,500 kg |
| Brainrot Egg | Bomboclat Crocolat | Brainrot | unknown | $20M/s | 7,000 kg |
| Brainrot Egg | Strawberry Elephant | Brainrot | unknown | $110M/s | 35,000 kg |
Monster Egg eggs
6 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Monster Egg | Scorpio | Monster | unknown | $10K/s | 35 kg |
| Monster Egg | Froggo | Monster | unknown | $50K/s | 35 kg |
| Monster Egg | Crawler | Monster | unknown | $1.5M/s | 35 kg |
| Monster Egg | Crocodon | Monster | unknown | $30M/s | 35 kg |
| Monster Egg | Krakenoid | Monster | unknown | $500M/s | 35 kg |
| Monster Egg | Dreadscale | Monster | unknown | $2B/s | 35 kg |
Mecha Egg eggs
6 eggs.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Mecha Egg | Mecha Scorpio | Monster | unknown | $45M/s | 35 kg |
| Mecha Egg | Mecha Froggo | Monster | unknown | $155M/s | 35 kg |
| Mecha Egg | Mecha Crawler | Monster | unknown | $320M/s | 35 kg |
| Mecha Egg | Mecha Crocodon | Monster | unknown | $680M/s | 35 kg |
| Mecha Egg | Mecha Krakenoid | Monster | unknown | $1B/s | 35 kg |
| Mecha Egg | Mecha Dreadscale | Monster | unknown | $4B/s | 35 kg |
Event eggs eggs
19 eggs. Event-only pets. The wiki does not say which event each one came from in its pet data.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
| Eye Bat #021 Egg | Eye Bat #021 | Legendary | unknown | $115K/s | 1,234 kg |
| Citadel Snail #007 Egg | Citadel Snail #007 | Mythic | unknown | $12.5M/s | 1,234 kg |
| Nibbles #013 Egg | Nibbles #013 | Cosmic | unknown | $185K/s | not listed |
| Uncoiled Armadillo Egg | Uncoiled Armadillo | Cosmic | unknown | $625K/s | 1,234 kg |
| Hellhound Egg | Hellhound | Cosmic | unknown | $1.8M/s | not listed |
| 67 Egg | 67 | Secret | unknown | $1.55M/s | not listed |
| Toxic Hedgehog Egg | Toxic Hedgehog | Secret | unknown | $1.75M/s | 8,000 kg |
| Experiment #001 Egg | Experiment #001 | Secret | unknown | $285M/s | not listed |
| Mecha Chompa Egg | Mecha Chompa | Secret | unknown | $600M/s | 1,234 kg |
| Toxic Crocodile Egg | Toxic Crocodile | Secret | unknown | $600M/s | not listed |
| Pink Dragon Experiment #010 Egg | Pink Dragon Experiment #010 | Eternal | unknown | $2.5B/s | 1,234 kg |
| Mecha Scrambler Egg | Mecha Scrambler | Divine | unknown | $7.5B/s | 30,000 kg |
| Dragon Egg | Baby Aurora Dragon | Event | unknown | $5M/s | 8,000 kg |
| Dragon Egg | Shadow Dragon | Event | unknown | $25M/s | 10,000 kg |
| Scorched Dragon Egg | Scorched Dragon | Event | unknown | $35M/s | 120,000 kg |
| Drilla Egg | Drilla | Event | unknown | $100M/s | 5,000 kg |
| Dragon Egg | Void Dragon | Event | unknown | $120M/s | 12,000 kg |
| Dragon Egg | Ember Dragon | Event | unknown | $600M/s | 14,000 kg |
| Archdemon Dragon Egg | Archdemon Dragon | Event | unknown | $1.25B/s | 120,000 kg |
Source not listed eggs
20 eggs. The wiki’s pet data has no biome or egg for these pets yet, so where their egg comes from is unknown.
| Egg | Pet inside | Rarity | Spawn chance | Base income | Base weight |
|---|---|---|---|---|---|
