Roblox · Steal an Egg
Mascotas de Steal an Egg por ingresos
Las 265 mascotas de la wiki de Steal an Egg, ordenadas por ingresos base por segundo. Pulsa una mascota para abrirla en la calculadora de ingresos con tu peso y tu mutación.
Top 10 mascotas por ingresos base
- Spirit World Guardian Divine $15B/s
- Voidseer Pumpkin Divine $14B/s
- Zombified Bone Emperor Divine $14B/s
- Cursed Monarch Divine $12.5B/s
- Skeletal Sabertooth Divine $9B/s
- Pumpkin King Divine $8.5B/s
- Royal Skywhale Divine $8B/s
- Bone Emperor Divine $7.5B/s
- Mecha Scrambler Divine $7.5B/s
- Aetheron Divine $6.9B/s
Todas las mascotas
| Mascota | Rareza | Bioma / huevo | Ingresos base | Peso base |
|---|---|---|---|---|
| Spirit World Guardian | Divine | Enchanted Forest | $15B/s | sin datos |
| Voidseer Pumpkin | Divine | Halloween Dimension | $14B/s | sin datos |
| Zombified Bone Emperor | Divine | Zombified Halloween Egg | $14B/s | sin datos |
| Cursed Monarch | Divine | — | $12.5B/s | sin datos |
| Skeletal Sabertooth | Divine | Skeletal Egg | $9B/s | 60,000 kg |
| Pumpkin King | Divine | — | $8.5B/s | sin datos |
| Royal Skywhale | Divine | Enchanted Forest | $8B/s | sin datos |
| Bone Emperor | Divine | Halloween Dimension | $7.5B/s | sin datos |
| Mecha Scrambler | Divine | Event | $7.5B/s | 30,000 kg |
| Aetheron | Divine | Angels & Demons | $6.9B/s | 12,000 kg |
| Luminous Cthulhu | Divine | Luminous Reroll Egg | $6.5B/s | 13,000 kg |
| Zombified Phantom Dragon | Eternal | Zombified Halloween Egg | $6B/s | sin datos |
| ArchAngel | Divine | Angels & Demons | $5B/s | 120,000 kg |
| Sabertooth | Divine | Extinction Egg | $5B/s | 60,000 kg |
| World Burner | Divine | Angels & Demons | $5B/s | 120,000 kg |
| Mecha Dreadscale | Monster | Mecha Egg | $4B/s | 35 kg |
| Octophant | Divine | Unstable Egg | $4B/s | 30,000 kg |
| Skeletal Gigantus | Eternal | Skeletal Egg | $4B/s | 35,000 kg |
| Zombified Grave Cerberus | Eternal | Zombified Halloween Egg | $4B/s | sin datos |
| Gorillastein | Eternal | Halloween Dimension | $3.5B/s | sin datos |
| Pumpkin Brute | Eternal | — | $3.5B/s | sin datos |
| Shattered Colossus | Divine | Rift | $3.5B/s | 16,000 kg |
| Cthulhu | Divine | Luminous Egg | $3B/s | 13,000 kg |
| Engine Snail | Eternal | — | $3B/s | sin datos |
| Nightflame | Divine | Titan Temple | $3B/s | 160,000 kg |
| Luminous Terra Snapper | Eternal | Luminous Reroll Egg | $2.5B/s | 60,000 kg |
| Pink Dragon Experiment #010 | Eternal | Event | $2.5B/s | 1,234 kg |
| Skeletal Dunkleosteus | Eternal | Skeletal Egg | $2.5B/s | 20,000 kg |
| Soul Phantom | Eternal | Halloween Dimension | $2.5B/s | sin datos |
| Celestial Sunlion | Eternal | Enchanted Forest | $2B/s | sin datos |
| Dreadscale | Monster | Monster Egg | $2B/s | 35 kg |
| Dreadstinger | Eternal | Experimental Egg | $2B/s | 4,000 kg |
| Equinox | Eternal | Angels & Demons | $1.8B/s | 65,000 kg |
| Kitsune | Divine | Cherry Blossom | $1.8B/s | 260 kg |
| Luminous Electric Eel | Eternal | Luminous Reroll Egg | $1.75B/s | 45 kg |
| Shelltide Voyager | Eternal | Halloween Dimension | $1.6B/s | sin datos |
| Ghost Fish | Eternal | — | $1.5B/s | sin datos |
| Nuclear Mantis | Eternal | Biohazard Egg | $1.5B/s | 2,000 kg |
| Phantom Dragon | Eternal | Halloween Dimension | $1.5B/s | sin datos |
| Zombified Tombstone Bear | Secret | Zombified Halloween Egg | $1.4B/s | sin datos |
| Pegasus | Eternal | Angels & Demons | $1.3B/s | 65,000 kg |
| Skeleton Horse | Eternal | Angels & Demons | $1.3B/s | 65,000 kg |
| Werewolf | Secret | Halloween Dimension | $1.3B/s | sin datos |
| Archdemon Dragon | Event | Event | $1.25B/s | 120,000 kg |
| Zombified Night Fang | Secret | Zombified Halloween Egg | $1.1B/s | sin datos |
| Gigantus | Eternal | Skeletal Egg | $1B/s | sin datos |
| Mecha Krakenoid | Monster | Mecha Egg | $1B/s | 35 kg |
| Rhinobear | Eternal | Unstable Egg | $1B/s | 20,000 kg |
| Unicorn | Divine | Cosmic | $1B/s | 1,200 kg |
| Skeletal Giant Sloth | Secret | Skeletal Egg | $900M/s | 12,000 kg |
| Void Serpent | Eternal | Rift | $900M/s | 14,000 kg |
| Gorilla King | Eternal | Titan Temple | $880M/s | 100,000 kg |
| Eyeball Crab | Secret | Experimental Egg | $825M/s | 1,200 kg |
| Ringlord | Secret | — | $825M/s | sin datos |
| Shattered Drake | Eternal | Rift | $800M/s | 30,000 kg |
| Zombified Pumpkin Fiend | Secret | Zombified Halloween Egg | $800M/s | sin datos |
| Skeletal Terrorbird | Secret | Skeletal Egg | $750M/s | 6,000 kg |
| Starry Fox | Secret | Enchanted Forest | $750M/s | sin datos |
| Terra Snapper | Eternal | Luminous Egg | $750M/s | 60,000 kg |
| Mecha Crocodon | Monster | Mecha Egg | $680M/s | 35 kg |
| Ember Dragon | Event | Event | $600M/s | 14,000 kg |
| Luminous Abyss Shark | Secret | Luminous Reroll Egg | $600M/s | 60,000 kg |
| Mecha Chompa | Secret | Event | $600M/s | 1,234 kg |
| Oni Tiger | Eternal | Cherry Blossom | $600M/s | 300 kg |
| Toxic Crocodile | Secret | Event | $600M/s | sin datos |
| Skeletal Glyptodon | Secret | Skeletal Egg | $550M/s | 3,000 kg |
| Hazardhog | Eternal | Biohazard Egg | $500M/s | sin datos |
| Krakenoid | Monster | Monster Egg | $500M/s | 35 kg |
| Luminous Spirit Manta | Secret | Luminous Reroll Egg | $500M/s | 450 kg |
| Nuceodile | Secret | Biohazard Egg | $500M/s | 6,000 kg |
| World Eater | Eternal | Rift | $500M/s | 25,000 kg |
| BloodBloom | Secret | Halloween Dimension | $450M/s | sin datos |
| Grave Cerberus | Secret | Halloween Dimension | $450M/s | sin datos |
| Depths Riptide Octopus | Cosmic | Luminous Reroll Egg | $430M/s | sin datos |
| Centaur | Secret | Angels & Demons | $350M/s | 12,000 kg |
| Luminous Spike | Secret | Luminous Reroll Egg | $350M/s | 250 kg |
| Pumpkin Golem | Secret | Halloween Dimension | $350M/s | sin datos |
| RazorFang | Secret | Angels & Demons | $350M/s | 12,000 kg |
| Sharkodile | Secret | Unstable Egg | $350M/s | 30,000 kg |
| Mecha Crawler | Monster | Mecha Egg | $320M/s | 35 kg |
| Dunkleosteus | Secret | Skeletal Egg | $300M/s | 20,000 kg |
| Ghost Reaper | Eternal | Halloween Dimension | $300M/s | sin datos |
| Vespera | Secret | — | $300M/s | sin datos |
| Experiment #001 | Secret | Event | $285M/s | sin datos |
| Eternal Lunar Dragon | Eternal | Cosmic | $250M/s | 60,000 kg |
| Race Cheetah | Secret | — | $250M/s | sin datos |
| Gargoyle | Secret | Angels & Demons | $225M/s | 10,000 kg |
| Pure Jellyfish | Secret | Angels & Demons | $225M/s | 10,000 kg |
| Mutant Shark | Secret | Titan Temple | $215M/s | sin datos |
| Electric Eel | Secret | Luminous Egg | $200M/s | 45 kg |
| Mosasaurus | Eternal | Prehistoric | $180M/s | 30,000 kg |
| Three Headed Chicken | Cosmic | Experimental Egg | $165M/s | 24 kg |
| Jitterbug | Secret | — | $155M/s | sin datos |
| Mecha Froggo | Monster | Mecha Egg | $155M/s | 35 kg |
| Hexed Pumpkin | Cosmic | Halloween Dimension | $150M/s | sin datos |
| Shardwing | Secret | Rift | $145M/s | 9,500 kg |
| Stag | Secret | Cherry Blossom | $145M/s | 180 kg |
| El Maja | Eternal | Abyss Ocean | $130M/s | 90,000 kg |
| Void Dragon | Event | Event | $120M/s | 12,000 kg |
| Strawberry Elephant | Brainrot | Brainrot Egg | $110M/s | 35,000 kg |
| Drilla | Event | Event | $100M/s | 5,000 kg |
| Lava Dragon | Eternal | Volcano | $100M/s | 14,000 kg |
| Spirit Panda | Cosmic | Enchanted Forest | $90M/s | sin datos |
| Phoenix | Eternal | Volcano | $85M/s | 2,500 kg |
| Graveyard Brute | Secret | Halloween Dimension | $75M/s | sin datos |
| Ice Dragon | Eternal | Snow | $65M/s | 8,500 kg |
| Cosmic Dragon | Secret | Cosmic | $60M/s | 15,000 kg |
| Mawbreaker | Secret | Rift | $60M/s | 13,000 kg |
| Cosmic Skeleton Boss | Secret | Cosmic | $45M/s | 1,000 kg |
| Mecha Scorpio | Monster | Mecha Egg | $45M/s | 35 kg |
| Scorched Dragon | Event | Event | $35M/s | 120,000 kg |
| Tralaledon | Secret | Prehistoric | $32M/s | 1,000 kg |
| Astral Jackalope | Cosmic | Enchanted Forest | $30M/s | sin datos |
| Crocodon | Monster | Monster Egg | $30M/s | 35 kg |
| Haunted Scorpio | Cosmic | Halloween Dimension | $30M/s | sin datos |
| Toucax | Cosmic | Biohazard Egg | $30M/s | 12 kg |
| Demon Hound | Cosmic | Angels & Demons | $25M/s | 9,000 kg |
| Holy Peacock | Cosmic | Angels & Demons | $25M/s | 9,000 kg |
| Shadow Dragon | Event | Event | $25M/s | 10,000 kg |
| Spiderpig | Cosmic | Unstable Egg | $25M/s | 180 kg |
| T-Rex | Secret | Prehistoric | $25M/s | 7,500 kg |
| Bomboclat Crocolat | Brainrot | Brainrot Egg | $20M/s | 7,000 kg |
| Patchwork Imp | Cosmic | Halloween Dimension | $20M/s | sin datos |
| Phantom Banshee | Cosmic | — | $20M/s | sin datos |
| Rhinotaur | Cosmic | Titan Temple | $17.5M/s | 35,000 kg |
| Imp | Cosmic | Angels & Demons | $16M/s | 9,000 kg |
| Race Bird | Cosmic | — | $16M/s | sin datos |
| Sacred Moth | Cosmic | Angels & Demons | $16M/s | 9,000 kg |
| Kraken | Secret | Abyss Ocean | $15M/s | 18,000 kg |
| Ring Guard | Secret | — | $15M/s | sin datos |
| Wendigo | Secret | Rift | $15M/s | 12,000 kg |
| Citadel Snail #007 | Mythic | Event | $12.5M/s | 1,234 kg |
| Koi | Cosmic | Cherry Blossom | $12M/s | 120 kg |
| Stacked Turtle | Cosmic | Experimental Egg | $12M/s | 300 kg |
| Mantaris | Cosmic | Titan Temple | $11M/s | 1,500 kg |
| Cerberus | Secret | Volcano | $8M/s | 9,000 kg |
| Shattered Ram | Cosmic | Rift | $8M/s | 13,000 kg |
| Snowy Owl | Cosmic | Cherry Blossom | $7.5M/s | 20 kg |
| Tombstone Bear | Cosmic | Halloween Dimension | $6M/s | sin datos |
| Baby Aurora Dragon | Event | Event | $5M/s | 8,000 kg |
| Yeti | Secret | Snow | $5M/s | 1,500 kg |
| Crowshade | Mythic | Halloween Dimension | $4.5M/s | sin datos |
| Giant Sloth | Cosmic | Skeletal Egg | $4M/s | 12,000 kg |
| King Snake | Secret | Jungle | $3.5M/s | 10,000 kg |
| Scarecrow | Cosmic | Halloween Dimension | $3M/s | sin datos |
| Spirit Knight | Cosmic | Halloween Dimension | $3M/s | sin datos |
| Abyss Shark | Cosmic | Luminous Egg | $2.5M/s | 60,000 kg |
| Enchanted Bluejay | Mythic | Enchanted Forest | $2.5M/s | sin datos |
| Midnight Mimic | Secret | — | $2.345M/s | sin datos |
| Dreadclaw | Cosmic | Rift | $2.2M/s | 9,000 kg |
| La Vacca Saturno Saturnita | Cosmic | Cosmic | $2.2M/s | 740 kg |
| Radcoon | Cosmic | Biohazard Egg | $2.2M/s | 25 kg |
| Ostrich | Secret | — | $2.145M/s | sin datos |
| Amethyst Runebear | Secret | — | $1.95M/s | sin datos |
| Hellhound | Cosmic | Event | $1.8M/s | sin datos |
| Toxic Hedgehog | Secret | Event | $1.75M/s | 8,000 kg |
| Toadstool | Mythic | Halloween Dimension | $1.6M/s | sin datos |
| 67 | Secret | Event | $1.55M/s | sin datos |
| Bronto | Cosmic | Prehistoric | $1.5M/s | 35,000 kg |
| Crawler | Monster | Monster Egg | $1.5M/s | 35 kg |
| Riptide Octopus | Cosmic | Luminous Egg | $1.5M/s | sin datos |
| Abyss Overlord | Secret | Rift | $1.25M/s | 13,000 kg |
| Frogfly | Mythic | Unstable Egg | $1.25M/s | 25 kg |
| Toro | Mythic | Angels & Demons | $1.25M/s | 72,000 kg |
| Winged Lamb | Mythic | Angels & Demons | $1.25M/s | 72,000 kg |
| Petal Beetle | Mythic | Enchanted Forest | $1.2M/s | sin datos |
| Triceratops | Cosmic | Prehistoric | $1.2M/s | 3,500 kg |
| Bell Scream | Mythic | — | $1M/s | sin datos |
| Beluga Whale | Cosmic | Abyss Ocean | $850K/s | 5,000 kg |
| Mangolini Parrochini | Brainrot | Brainrot Egg | $800K/s | 1,500 kg |
| Race Lizard | Mythic | — | $800K/s | sin datos |
| Bladehide | Mythic | Titan Temple | $750K/s | 1,700 kg |
| Whale Shark | Cosmic | Abyss Ocean | $700K/s | 2,000 kg |
| Uncoiled Armadillo | Cosmic | Event | $625K/s | 1,234 kg |
| Mimic Chest | Legendary | Halloween Dimension | $600K/s | sin datos |
| Ventinal | Cosmic | Rift | $585K/s | 10,000 kg |
| Red Panda | Mythic | Cherry Blossom | $450K/s | 25 kg |
| Shardling | Mythic | Rift | $450K/s | 13,000 kg |
| Wheel Hamster | Mythic | Experimental Egg | $450K/s | 4 kg |
| King Mammoth | Cosmic | Snow | $400K/s | 25,000 kg |
| Prism Gecko | Legendary | Enchanted Forest | $350K/s | sin datos |
| Hooded Gerbil | Legendary | Halloween Dimension | $300K/s | sin datos |
| Royal Sphinx | Cosmic | Desert | $280K/s | 4,000 kg |
| Candlefang | Mythic | Halloween Dimension | $225K/s | sin datos |
| Flame Sprite | Legendary | Angels & Demons | $225K/s | 45,000 kg |
| Light Dove | Legendary | Angels & Demons | $225K/s | 45,000 kg |
| Leviathan | Cosmic | Lake | $220K/s | 5,000 kg |
| Riftwing | Mythic | Rift | $220K/s | 13,000 kg |
| Nibbles #013 | Cosmic | Event | $185K/s | sin datos |
| Cosmic Gorilla | Mythic | Cosmic | $180K/s | 450 kg |
| Toxic Rat | Mythic | Biohazard Egg | $180K/s | 8 kg |
| Coffin Crawler | Legendary | — | $175K/s | sin datos |
| Night Fang | Mythic | Halloween Dimension | $160K/s | sin datos |
| Race Seahorse | Legendary | — | $140K/s | sin datos |
| Crustacia | Legendary | Titan Temple | $130K/s | 1,000 kg |
| Ankylosaurus | Mythic | Prehistoric | $120K/s | 2,500 kg |
| Eye Bat #021 | Legendary | Event | $115K/s | 1,234 kg |
| Terrorbird | Mythic | Skeletal Egg | $110K/s | 6,000 kg |
| Spideron | Legendary | Titan Temple | $95K/s | 600 kg |
| Hollow Bat | Mythic | Halloween Dimension | $80K/s | sin datos |
| Orca | Mythic | Abyss Ocean | $80K/s | 1,800 kg |
| Spirit Manta | Mythic | Luminous Egg | $75K/s | 450 kg |
| Salamander | Legendary | Cherry Blossom | $74K/s | 30 kg |
| Chillin Chilli | Mythic | Volcano | $55K/s | 30 kg |
| Froggo | Monster | Monster Egg | $50K/s | 35 kg |
| Voidmaw | Mythic | Rift | $50K/s | 13,000 kg |
| Mammoth | Mythic | Snow | $42K/s | 2,000 kg |
| Belula Beluga | Brainrot | Brainrot Egg | $40K/s | 800 kg |
| Jesterpop | Legendary | Halloween Dimension | $40K/s | sin datos |
| Pumpkin Fiend | Legendary | Halloween Dimension | $35K/s | sin datos |
| Sabertooth Tiger | Mythic | Snow | $35K/s | 350 kg |
| Cosmic Gecko | Legendary | Cosmic | $30K/s | 18 kg |
| Void Angler | Legendary | Rift | $30K/s | 13,000 kg |
| Tiger | Mythic | Jungle | $28K/s | 260 kg |
| Glyptodon | Legendary | Extinction Egg | $22.5K/s | 3,000 kg |
| Pterodactyl | Legendary | Prehistoric | $22K/s | 180 kg |
| Spider | Mythic | Jungle | $22K/s | 120 kg |
| Scorpion | Mythic | Desert | $18.5K/s | 75 kg |
| Candy Corn | Legendary | Halloween Dimension | $17.5K/s | sin datos |
| Sand Spider | Mythic | Desert | $16K/s | 120 kg |
| Shark | Legendary | Abyss Ocean | $15K/s | 450 kg |
| Spike | Legendary | Luminous Egg | $15K/s | 250 kg |
| Lava Iguana | Legendary | Volcano | $11K/s | 400 kg |
| Rift Eye | Legendary | Rift | $11K/s | 13,000 kg |
| Scorpio | Monster | Monster Egg | $10K/s | 35 kg |
| Flaming Bull | Legendary | Volcano | $9.5K/s | 450 kg |
| Polar Bear | Legendary | Snow | $7K/s | 650 kg |
| Orangutini Ananassini | Legendary | Jungle | $5.5K/s | 140 kg |
| Bubblelord | Epic | — | $5K/s | sin datos |
| Gorilla | Legendary | Jungle | $4.8K/s | 190 kg |
| Crane | Epic | Cherry Blossom | $4K/s | 22 kg |
| Snake | Legendary | Desert | $3.6K/s | 45 kg |
| Axolotl | Legendary | Lake | $2.8K/s | 28 kg |
| Whiskers | Epic | Halloween Dimension | $2K/s | sin datos |
| Brr Brr Patapim | Legendary | Forest | $1.8K/s | 800 kg |
| Centapede | Epic | Cosmic | $1.5K/s | 6 kg |
| Swordfish | Epic | Abyss Ocean | $1.1K/s | 250 kg |
| Lava Frog | Epic | Volcano | $850/s | 4 kg |
| Walrus | Epic | Snow | $600/s | 200 kg |
| Crocodile | Epic | Jungle | $420/s | 400 kg |
| Bananita Dolphinita | Brainrot | Brainrot Egg | $400/s | 300 kg |
| Tob Tobi Tob Tob | Epic | Desert | $325/s | 700 kg |
| Swan | Epic | Lake | $320/s | 22 kg |
| Dodo | Rare | Prehistoric | $280/s | 20 kg |
| Trulimero Trulicina | Epic | Lake | $260/s | 140 kg |
| Bear | Epic | Forest | $240/s | 220 kg |
| Parrotfish | Rare | Abyss Ocean | $220/s | 5 kg |
| Fox | Epic | Forest | $180/s | 28 kg |
| Lava Gecko | Rare | Volcano | $180/s | 14 kg |
| Penguin | Rare | Snow | $140/s | 16 kg |
| Toucan | Rare | Jungle | $110/s | 5 kg |
| Tung Tung Sahur | Brainrot | Brainrot Egg | $100/s | 35 kg |
| Chimpanzee | Rare | Jungle | $90/s | 65 kg |
| Camel | Rare | Desert | $75/s | 700 kg |
| Turtle | Rare | Lake | $60/s | 100 kg |
| Raccoon | Rare | Forest | $45/s | 19 kg |
| Burrowing Owl | Rare | Forest | $35/s | 8 kg |
| Fennec | Uncommon | Desert | $18/s | 8 kg |
| Catfish | Uncommon | Lake | $12/s | 35 kg |
| Bird | Uncommon | Forest | $8/s | 5 kg |
| Jerboa | Common | Desert | $6/s | 2 kg |
| Duckling | Common | Lake | $4/s | 3 kg |
| Frog | Common | Lake | $3/s | 3 kg |
| Dog | Common | Forest | $2/s | 25 kg |
| Chicken | Common | Forest | $1/s | 8 kg |
Ninguna mascota coincide con estos filtros. Los nombres están en inglés, como en el juego.
Ingresos por rareza
| Rareza | Mascotas | Ingresos base |
|---|---|---|
| Common | 5 | $1 – $6/s |
| Uncommon | 3 | $8 – $18/s |
| Rare | 10 | $35 – $280/s |
| Epic | 13 | $180 – $5K/s |
| Legendary | 29 | $1.8K – $600K/s |
| Mythic | 32 | $16K – $12.5M/s |
| Cosmic | 41 | $185K – $430M/s |
| Secret | 51 | $1.25M – $1.4B/s |
| Eternal | 36 | $65M – $6B/s |
| Divine | 20 | $1B – $15B/s |
| Brainrot | 6 | $100 – $110M/s |
| Monster | 12 | $10K – $4B/s |
| Event | 7 | $5M – $1.25B/s |
La rareza es solo orientativa: los rangos se solapan, y los huevos de biomas más lejanos pagan más que los primeros de la misma rareza.
Preguntas frecuentes
¿Cuál es la mejor mascota de Steal an Egg?
Por ingresos base en la wiki, Spirit World Guardian es la más alta con $15B/s, seguida de Voidseer Pumpkin y Zombified Bone Emperor. Una copia pesada o con mutación de una mascota peor puede ganar más que una copia pequeña de estas, así que comprueba tus copias en la calculadora.
¿Es una lista de valores de intercambio?
No. Son los ingresos base de la wiki, lo que gana una mascota con su peso base y sin mutación. Los valores de intercambio dependen de la oferta y la demanda y cambian rápido; los ingresos base son una forma estable de comparar.
¿Por qué algunas mascotas no tienen peso base?
La wiki tiene el peso base de 191 mascotas. Faltan las de eventos más recientes. Aun así puedes calcularlas con el tamaño en ×, o deducir el peso base con una mascota tuya.
Datos: Steal an Egg Wiki (Fandom) (ingresos base revisados el 24 de octubre de 2026, pesos base revisados el 30 de septiembre de 2026), comprobado el 2 de noviembre de 2026. Los números del juego pueden cambiar con las actualizaciones.